Search results for: C3832
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: 48 | |||
Minimum: 1 | Multiple: 1 | ||
Stock Location: In Stock | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension Slide with Self-Close Lever-Disconnect and Zinc Finish |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: 9 | |||
Minimum: 1 | Multiple: 1 | ||
Stock Location: In Stock | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension Slide with Self-Close Lever-Disconnect and Zinc Finish |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: Call | |||
Minimum: 1 | Multiple: 1 | ||
Stock Location: Call | Unit Of Measure: NA | ||
Factory Lead: 60 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension and Enhanced Touch-Release Slide with Lever-Disconnect |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: Call | |||
Minimum: 1 | Multiple: 10 | ||
Stock Location: Call | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension and Enhanced Touch-Release Slide with Lever-Disconnect |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: Call | |||
Minimum: 10 | Multiple: 10 | ||
Stock Location: Call | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
Light-Duty Full-Extension Slide with Lever-Disconnect |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: Call | |||
Minimum: 10 | Multiple: 10 | ||
Stock Location: Call | Unit Of Measure: NA | ||
Factory Lead: 60 Days | Factory Stock: Call for Stock | ||
Light-Duty Full-Extension Slide with Detent-Out and Lever-Disconnect |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: 55 | |||
Minimum: 1 | Multiple: 1 | ||
Stock Location: In Stock | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension Slide with Detent-Out and Lever-Disconnect |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: 10 | |||
Minimum: 1 | Multiple: 1 | ||
Stock Location: In Stock | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension Slide with Heavy-Duty Self-Close |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: Call | |||
Minimum: 1 | Multiple: 10 | ||
Stock Location: Call | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension and Heavy-Duty Touch-Release Slide with Lever-Disconnect |
Invalid quantity value
Availability | |||
---|---|---|---|
Immediate Shipment: 174 | |||
Minimum: 1 | Multiple: 1 | ||
Stock Location: In Stock | Unit Of Measure: Pairs | ||
Factory Lead: 90 Days | Factory Stock: Call for Stock | ||
HTS: 83024230 | |||
Light-Duty Full-Extension Slide with Lever-Disconnect |
Pricing | |
---|---|
1: | $ 34.00000 E |
100: | $ 23.89190 E |
500: | $ 18.80850 E |
1,000: | $ 15.50880 E |
5,000: | $ 14.73330 E |
10,000: | $ 13.00000 E |