Products
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Component label, P1 cassette, 1.50" W x 0.75" H, high tack polyester, white, 175 labels/cassette, 1 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer component label, 1.60" W x 0.20" H, vinyl cloth, white, 1 label/row, 10,000 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer component label, 1.60" W x 0.20" H, polyimide, white, 1 label/row, 10,000 pc. package quantity.. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Laser/ink jet component label, 1.60" W x 0.20" H, adhesive polyester, white, 4 labels/row, 140 labels/sheet, 5000 labels/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer raised panel component label, 1.70" W x 0.90" H, raised panel, white, 3 labels/row, 500 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer raised panel half push button label, 1.80" W x 1.30" H, raised panel, white, 1 label/row, 500 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer raised panel push button label, 1.80" W x 1.80" H, raised panel, black, 2 labels/row, 500 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer raised panel push button label, 1.80" W x 1.80" H, raised panel, yellow, 2 labels/row, 500 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer raised panel push button label, 1.80" W x 1.80" H, raised panel, white, 2 labels/row, 500 pc. package quantity. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Thermal transfer raised panel push button label, 1.80" W x 1.80" H, raised panel, green, 2 labels/row, 500 pc. package quantity. |