Preprinted Labels
Preprinted labels are adhesive-backed sheets or rolls with predetermined content, such as logos, barcodes, or product information, applied during manufacturing. Designed for various industries, these labels streamline processes by featuring consistent, high-quality printing and eliminating the need for on-site customization. Utilizing advanced printing technologies like flexography or digital printing, preprinted labels ensure precision and clarity. Commonly used in retail, logistics, and product packaging, they enhance brand recognition, expedite inventory management, and improve overall efficiency. With customizable sizes, materials, and finishes, preprinted labels offer versatility to meet specific requirements, providing a cost-effective and professional solution for labeling needs.
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker, 4.5" W x 1.13" H, '480 Volts' (legend), vinyl, black/orange, 4/card, 5 cards/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker, 2.25" W x 0.50" H, '480 Volts' (legend), vinyl, black/orange, 18 marker/card, 5 cards/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker, 9.0" W x 2.25" H, '600 Volts' (legend), vinyl, black/orange, 1 marker/card, 5 cards/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker, 4.5" W x 1.13" H, '600 Volts' (legend), vinyl, black/orange, 4/card, 5 cards/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker book, '110 Volts' (legend), vinyl, black/orange, 3 markers/page, 30 markers/book. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker book, '220 Volts' (legend), vinyl, black/orange, 3 markers/page, 30 markers/book. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Voltage marker book, '480 Volts' (legend), vinyl, black/orange, 3 markers/page, 30 markers/book. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Write-on label on card, 1.5" W x 0.63" H, 'Calibration' (legend), vinyl cloth, green/white, 14 markers/card, 25 cards/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Electrical symbol on card, 0.51" x 0.51" (13.00mm x 13.00mm) marker size, warning of dangerous electrical voltage symbol, vinyl cloth, black/yellow, 68 markers/card, 10 cards/package. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
Electrical symbol on card, 0.51" x 0.51" (13.00mm x 13.00mm) marker size, earth (ground) symbol, vinyl cloth, black/yellow, 68 markers/card, 10 cards/package. |