SKC-6060-8
KEYHOLE® Self-clinching Standoffs Type SKC™ - Unified
Part Aliases: Penn Engineering 90-111245-01 Penn Engineering 90-11245-01 Penn Engineering 90-11245-01 REV A01 Penn Engineering 90-11245-01REVA01
PEM® KEYHOLE® Standoffs are designed so that a PC board or panel can be quickly slipped into place and then removed from an assembly by simply sliding the board sideways and lifting it off. PEM KEYHOLE fasteners can save valuable time and dramatically reduce the amount of loose hardware required. Type SKC can be used for spacing or hanging of replaceable components. Typically, several SKC standoffs are used with one standard PEM threaded standoff which accepts a screw to secure the board or component against any unwanted movement.Type SKC - Allows detachable spacing of two sheetsClinch feature mounts fastener permanently into metal sheet.Unique barrel design allows for quick attachment and detachment.Head is flush with one side of metal sheet.Makes horizontal or vertical component mounting possible.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering SKC-6060-8 |
Material: | 300 Series Stainless Steel |
Finish/Coating: | Passivated |
Part Aliases: | 90-111245-01 90-11245-01 90-11245-01 REV A01 90-11245-01REVA01 |
Animation: | View Animation |
SKU: | PEMSKC-6060-8 |
Panel 1 (Bottom) Location Tolerance Max.: | ±.005 in |
Panel 1 (Bottom) Sheet Hardness Max.: | HRB 70 / HB 125 |
Panel 1 (Bottom) Sheet Thickness Min.: | .040 in |
Panel 2 (Top) Material: | Any |
A ± .003: | .099 in |
B ± .003: | .177 in |
C Max.: | .212 in |
D Anvil Hole + .003 - .000: | .216 in |
H Nom.: | .250 in |
L - Length ± .005: | .250 in |
M Max.: | .108 in |
Panel 1 (Bottom) Edge Distance C1 Min.: | .260 in |
Panel 1 (Bottom) Mounting Hole B + .003 - .000: | .213 in |
Panel 2 (Top) Edge Distance C2 Min.: | .160 in |
Panel 2 (Top) Mounting Hole A4 Min.: | .148 in |
Panel 2 (Top) Thickness Range: | .057 to .064 in |
S ± .003: | .068 in |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |