PFC2P-M5-72
PF,ASSY,SS; PHILLIPS DRIVE
Part Aliases: Penn Engineering 106900556
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PFC2P-M5-72 |
Part Aliases: | 106900556 |
SKU: | PEMPFC2P-M5-72 |
Finish Retainer: | Passivated and/or tested per ASTM A380 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 70 or Less (Hardness Rockwell “B” Scale) / HB 125 or Less (Hardness Brinell) |
Material Retainer: | 300 Series Stainless Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | 1.53 mm |
Screw Length Code: | 72 |
Thread Code: | M5 |
Type: | PFC2P |
A (Shank) Max.: | 1.53 mm |
C Max.: | 8.72 mm |
E ± 0.25: | 10.31 mm |
G ± 0.4: | 11.10 mm |
Hole Size in Sheet + 0.08: | 8.74 mm |
Min. Dist. Hole C/L to Edge: | 8.63 mm |
P ± 0.64: | 3.20 mm |
T1 Max.: | 12.45 mm |
T2 Nom.: | 17.91 mm |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |