PFC2-0420-60
Screw Head, Spring-loaded - Unified Types PFC2, PFS2
Part Aliases: Penn Engineering 106900370
Available in steel or stainless steel.Meets “operator access area” requirements similar to UL 508.Tool or finger operation.Most sizes available in three screw lengths.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PFC2-0420-60 |
Thread Size: | 1/4-20 |
Animation: | View Animation |
Part Aliases: | 106900370 |
SKU: | PEMPFC2-0420-60 |
Finish Retainer: | Passivated and/or tested per ASTM A380 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 70 or Less (Hardness Rockwell “B” Scale) / HB 125 or Less (Hardness Brinell) |
Material Retainer: | 300 Series Stainless Steel |
Material Screw: | 300 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | .060 in |
Screw Length Code: | 60 |
Thread Code: | 0420 |
Type: | PFC2 |
A (Shank) Max.: | .060 in |
C Max.: | .412 in |
E ± .010: | .468 in |
G ± .016: | .375 in |
H ± .005: | .097 in |
Hole Size in Sheet + 0.003 - 0.000: | .413 in |
Min. Dist. Hole C/L to Edge: | .38 in |
P ± .025: | .000 in |
T1 Max.: | .580 in |
T2 Nom.: | .880 in |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |