PFC2-032-50
Screw Head, Spring-loaded - Unified Types PFC2, PFS2
Part Aliases: Penn Engineering 106000708 Penn Engineering 12-14428-03
Available in steel or stainless steel.Meets “operator access area” requirements similar to UL 508.Tool or finger operation.Most sizes available in three screw lengths.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PFC2-032-50 |
Thread Size: | 10-32 |
Animation: | View Animation |
Part Aliases: | 106000708 12-14428-03 |
SKU: | PEMPFC2-032-50 |
Finish Retainer: | Passivated and/or tested per ASTM A380 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 70 or Less (Hardness Rockwell “B” Scale) / HB 125 or Less (Hardness Brinell) |
Material Retainer: | 300 Series Stainless Steel |
Material Screw: | 300 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | .060 in |
Screw Length Code: | 50 |
Thread Code: | 032 |
Type: | PFC2 |
A (Shank) Max.: | .060 in |
C Max.: | .343 in |
E ± .010: | .406 in |
G ± .016: | .312 in |
H ± .005: | .082 in |
Hole Size in Sheet + 0.003 - 0.000: | .344 in |
Min. Dist. Hole C/L to Edge: | .34 in |
P ± .025: | .000 in |
T1 Max.: | .450 in |
T2 Nom.: | .690 in |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |