PF12-M6-0BL
Large knob, spring-loaded – Types PF11 and PF12 - Metric
Enhance your installation process with this large knob featuring a shoulder on retainer for a secure stop. Available in self-clinching, flaring, or floating mounting styles, it offers versatility in application. Choose from knurled or un-knurled metal caps, sleek black metal caps, or even customize with a color plastic cap. Designed for convenience, this spring-loaded knob, part of the PF11 and PF12 series, is a reliable choice for your metric needs. Rest assured, it complies with RoHS standards for environmentally conscious manufacturing. Elevate your assembly operations with this functional and durable component.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PF12-M6-0BL |
Drive Type: | Slotted/#3 Phillips |
Animation: | View Animation |
SKU: | PEMPF12-M6-0BL |
Finish Knob: | Natural Finish |
Finish Retainer: | Bright nickel over copper flash per ASTM B689 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Material Knob: | Aluminum |
Material Retainer: | Heat-Treated Carbon Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | 0.92 mm |
Optional Finish: | Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
Screw Length Code: | 0 |
Standard Finish: | Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
Thread Code: | M6 |
Type: | Smooth Cap - PF12 |
A (Shank) Max.: | 0.92 mm |
C Max.: | 9.50 mm |
E ± 0.25: | 14.61 mm |
G ± 0.64: | 7.37 mm |
Hole Size in Sheet + 0.08: | 9.53 mm |
Min. Dist. Hole C/L to Edge: | 11.68 mm |
P ± 0.64: | 0 mm |
T1 Nom.: | 13.46 mm |
T2 Nom.: | 20.07 mm |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |