PF12-M4-0BL
Large knob, spring-loaded – Types PF11 and PF12 - Metric
Enhance your installation process with the Shoulder on retainer, offering a secure stop for seamless assembly. Choose from self-clinching, flaring, or floating mounting styles to suit your needs. Available with a knurled or un-knurled metal cap, sleek black metal cap, or opt for a custom color plastic cap. Designed for convenience and durability, this large knob features a spring-loaded mechanism for easy operation. Perfect for various applications, this component ensures precision and efficiency in your projects. Rest assured, it complies with RoHS standards for environmentally conscious practices. Elevate your assembly experience with this essential component.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PF12-M4-0BL |
Thread Size: | M4 x 0.7 |
Drive Type: | Slotted/#2 Phillips |
Animation: | View Animation |
SKU: | PEMPF12-M4-0BL |
Finish Knob: | Natural Finish |
Finish Retainer: | Bright nickel over copper flash per ASTM B689 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Material Knob: | Aluminum |
Material Retainer: | Heat-Treated Carbon Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | 0.92 mm |
Optional Finish: | Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
Screw Length Code: | 0 |
Standard Finish: | Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
Thread Code: | M4 |
Type: | Smooth Cap - PF12 |
A (Shank) Max.: | 0.92 mm |
C Max.: | 7.9 mm |
E ± 0.25: | 13.06 mm |
G ± 0.64: | 5.84 mm |
Hole Size in Sheet + 0.08: | 7.92 mm |
Min. Dist. Hole C/L to Edge: | 8.38 mm |
P ± 0.64: | 0 mm |
T1 Nom.: | 11.43 mm |
T2 Nom.: | 16.26 mm |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |