Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PF12-632-1BL |
SKU: | PEMPF12-632-1BL |
Finish Knob: | Natural Finish |
Finish Retainer: | Bright nickel over copper flash per ASTM B689 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Material Knob: | Aluminum |
Material Retainer: | Heat-Treated Carbon Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | .036 in |
Optional Finish: | Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
Screw Length Code: | 1 |
Standard Finish: | Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
Thread Code: | 632 |
Type: | Smooth Cap - PF12 |
A (Shank) Max.: | .036 in |
C Max.: | .249 in |
E ± .010: | .450 in |
G ± .025: | .290 in |
Hole Size in Sheet + 0.003 - 0.000: | .250 in |
Min. Dist. Hole C/L to Edge: | .290 in |
P ± .025: | .060 in |
T1 Nom.: | .450 in |
T2 Nom.: | .640 in |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |