PF12-440-0BL
Large knob, spring-loaded – Types PF11 and PF12 - Unified
Ensure hassle-free installation with our large knob featuring a shoulder on retainer for a secure stop mechanism. Choose from self-clinching, flaring, or floating mounting styles based on your preference. The knob is equipped with a knurled or un-knurled metal cap, a black metal cap, or even a custom color plastic cap, offering versatility in design. Perfect for a variety of applications, this spring-loaded knob, available in Types PF11 and PF12 - Unified, guarantees ease of use and durability. Rest assured, it is compliant with RoHS regulations, making it a sustainable choice for your projects. Click the link to view an animation showcasing its functionality.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PF12-440-0BL |
Thread Size: | 4-40 |
Drive Type: | Slotted/#1 Phillips |
Animation: | View Animation |
SKU: | PEMPF12-440-0BL |
Finish Knob: | Natural Finish |
Finish Retainer: | Bright nickel over copper flash per ASTM B689 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Material Knob: | Aluminum |
Material Retainer: | Heat-Treated Carbon Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | .036 in |
Optional Finish: | Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
Screw Length Code: | 0 |
Standard Finish: | Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
Thread Code: | 440 |
Type: | Smooth Cap - PF12 |
A (Shank) Max.: | .036 in |
C Max.: | .218 in |
E ± .010: | .417 in |
G ± .025: | .170 in |
Hole Size in Sheet + 0.003 - 0.000: | .219 in |
Min. Dist. Hole C/L to Edge: | .28 in |
P ± .025: | .000 in |
T1 Nom.: | .310 in |
T2 Nom.: | .450 in |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |