PF11-M3-1BL
Large knob, spring-loaded – Types PF11 and PF12 - Metric
This large knob features a shoulder on retainer for a secure installation, with options for self-clinching, flaring, or floating mounting styles. It comes in a variety of cap styles including knurled or un-knurled metal, black metal, or custom color plastic. The spring-loaded design ensures smooth operation, making it ideal for various applications. Available in metric size M3 x 0.5, with slotted or #1 Phillips drive type, this versatile knob offers both functionality and style. Explore the animation for a closer look at its features. Rest assured, it is RoHS compliant for environmentally conscious usage.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PF11-M3-1BL |
Thread Size: | M3 x 0.5 |
Drive Type: | Slotted/#1 Phillips |
Animation: | View Animation |
SKU: | PEMPF11-M3-1BL |
Finish Knob: | Natural Finish |
Finish Retainer: | Bright nickel over copper flash per ASTM B689 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Material Knob: | Aluminum |
Material Retainer: | Heat-Treated Carbon Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | 0.92 mm |
Optional Finish: | Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
Screw Length Code: | 1 |
Standard Finish: | Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
Thread Code: | M3 |
Type: | Knurled Cap - PF11 |
A (Shank) Max.: | 0.92 mm |
C Max.: | 5.54 mm |
E ± 0.25: | 10.59 mm |
G ± 0.64: | 5.84 mm |
Hole Size in Sheet + 0.08: | 5.56 mm |
Min. Dist. Hole C/L to Edge: | 7.11 mm |
P ± 0.64: | 1.52 mm |
T1 Nom.: | 7.87 mm |
T2 Nom.: | 11.43 mm |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |