MS8W75T30-Q6
The Panduit Pan-Steel® Strap is designed to maintain a safe, secure connection. Built with 316 AISI stainless steel with a fold-over lock, it is ideal for severe weather, intense UV rays, high vibration and galvanic corrosion. Low-profile buckle, 33"L (838mm), 0.8"W (19mm), Tensile Strength: 10656, Bundle diameter: 8" (203mm), 25pc.
The Panduit Pan-Steel® Strap offers a durable solution for maintaining secure connections in harsh environments. Constructed from 316 AISI stainless steel with a fold-over lock, it withstands severe weather, UV rays, high vibration, and galvanic corrosion. Its low-profile buckle and 33" length make it versatile for various applications, with a 0.8" width and a high tensile strength of 10656 N. With a natural color and a maximum operating temperature of 1000°F, it is ideal for indoor and outdoor use. Trust in this stainless steel strapping for reliable cable bundling in demanding conditions.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit MS8W75T30-Q6 |
Color: | Natural |
Maximum Operating Temperature: | 538 °C, 1000 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .75 in, 19.1 mm |
Overall Length: | 32.7 in, 831 mm |
Material: | 316 Stainless Steel |
Maximum Bundle Diameter: | 8 in, 203 mm |
Tensile Strength: | 2400 lb, 10656 N |
Product: | Cable Bundling Straps |
Product Type: | Strapping |
Environment Application: | Indoor/Outdoor1 |
SKU: | PANMS8W75T30-Q6 |
Overall Thickness mm: | 0.8 (mm) |
Standards Met: | RoHS Compliant,UL E56854, UV Resistant |
Overall Thickness In: | 0.03 (In.) |
Maximum Installation Temperature F: | 1000 (°F) |
Minimum Installation Temperature C: | -80 (°C) |
Strap Breaking Strength lb: | 2400 (lb) |
Strap Breaking Strength N: | 10656 (N) |
Maximum Installation Temperature C: | 538 (°C) |
For Use With: | BT75SDT |
Minimum Installation Temperature F: | -112 (°F) |
Application: | Corrosive Environment |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |