MS8W50T15-L4
The Panduit Pan-Steel® Strap is designed to maintain a safe, secure connection. Built with 304 AISI stainless steel with a fold-over lock, it is ideal for indoor and outdoor conditions. Low-profile buckle, 31"L (787mm), 0.5"W (13mm), Tensile Strength: 2979, Bundle diameter: 8" (203mm), 50pc.
Ensure a reliable connection with the Panduit Pan-Steel® Strap, crafted from durable 304 AISI stainless steel. Featuring a convenient fold-over lock and low-profile buckle, this strap is perfect for both indoor and outdoor use. With a generous length of 31 inches and a width of 0.5 inches, it offers versatility in bundling applications. Boasting a high tensile strength of 2979 N, it securely fastens bundles with a diameter of up to 8 inches. Resistant to extreme temperatures, it can withstand environments ranging from -60°C to 538°C. Trust in this cable bundling strap for efficient wire and cable management in any setting.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit MS8W50T15-L4 |
Color: | Natural |
Maximum Operating Temperature: | 538 °C, 1000 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .5 in, 12.7 mm |
Overall Length: | 30.7 in, 780 mm |
Material: | 304 Stainless Steel |
Maximum Bundle Diameter: | 8 in, 203 mm |
Tensile Strength: | 2979 N |
Product: | Cable Bundling Straps |
Product Type: | Strapping |
Environment Application: | Indoor/Outdoor1 |
SKU: | PANMS8W50T15-L4 |
Standards Met: | RoHS Compliant,UL E56854, UV Resistant |
For Use With: | BT2HT |
Minimum Installation Temperature F: | -112 (°F) |
Maximum Installation Temperature F: | 1000 (°F) |
Product Category: | STAINLESS STEEL |
Minimum Installation Temperature C: | -60 (°C) |
Strap Breaking Strength lb: | 671 (lb) |
Application: | General |
Maximum Installation Temperature C: | 538 (°C) |
Overall Thickness In: | 0.02 (In.) |
Strap Breaking Strength N: | 2979 (N) |
Overall Thickness mm: | 0.4 (mm) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |