MS6W50T15-L4
The Panduit Pan-Steel® Strap is designed to maintain a safe, secure connection. Built with 304 AISI stainless steel with a fold-over lock, it is ideal for indoor and outdoor conditions. Low-profile buckle, 24"L (620mm), 0.5"W (13mm), Tensile Strength: 3560, Bundle diameter: 6" (152mm), 50pc.
Ensure a safe and secure connection with the Panduit Pan-Steel® Strap. Crafted from durable 304 AISI stainless steel with a fold-over lock, this strap is ideal for both indoor and outdoor use. Featuring a low-profile buckle and measuring 24" in length and 0.5" in width, it offers reliable bundling for various applications. With a high tensile strength of 3560 N and a maximum bundle diameter of 6", it guarantees robust performance. RoHS compliant and capable of withstanding temperatures ranging from -60°C to 538°C, this strap is a versatile and essential tool for cable management in any environment. Each pack contains 50 pieces in a natural finish.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit MS6W50T15-L4 |
Color: | Natural |
Maximum Operating Temperature: | 538 °C, 1000 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .5 in, 12.7 mm |
Overall Length: | 24.4 in, 620 mm |
Material: | 304 Stainless Steel |
Maximum Bundle Diameter: | 6 in, 152 mm |
Tensile Strength: | 800 lb, 3560 N |
Product: | Cable Bundling Straps |
Product Type: | Strapping |
Environment Application: | Indoor/Outdoor1 |
SKU: | PANMS6W50T15-L4 |
Overall Thickness In: | 0.02 (In.) |
Strap Breaking Strength N: | 2979 (N) |
Maximum Installation Temperature F: | 1000 (°F) |
Maximum Installation Temperature C: | 538 (°C) |
Strap Breaking Strength lb: | 671 (lb) |
Standards Met: | RoHS Compliant,UL E56854, UV Resistant |
Minimum Installation Temperature F: | -112 (°F) |
For Use With: | BT2HT |
Overall Thickness mm: | 0.4 (mm) |
Product Category: | STAINLESS STEEL |
Application: | General |
Minimum Installation Temperature C: | -60 (°C) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |