MS4W75T30-Q6
The Panduit Pan-Steel® Strap is designed to maintain a safe, secure connection. Built with 316 AISI stainless steel with a fold-over lock, it is ideal for severe weather, intense UV rays, high vibration and galvanic corrosion. Low-profile buckle, 20"L (508mm), 0.8"W (19mm), Tensile Strength: 10656, 25pc.
The Panduit Pan-Steel® Strap ensures a reliable and durable connection in harsh conditions. Crafted from 316 AISI stainless steel with a fold-over lock, it offers resilience against severe weather, UV rays, vibration, and galvanic corrosion. With a low-profile buckle design, it provides secure bundling for cables with a tensile strength of 10656 N. Ideal for indoor and outdoor use, this strap can withstand temperatures ranging from -60 °C to 1000 °F, making it a versatile solution for cable management. Each pack contains 25 pieces, measuring 20 inches in length and 0.8 inches in width, with a maximum bundle diameter of 4 inches. Trust in the Pan-Steel® Strap for efficient and long-lasting wire and cable organization.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit MS4W75T30-Q6 |
Color: | Natural |
Maximum Operating Temperature: | 538 °C, 1000 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .75 in, 19.1 mm |
Overall Length: | 20.2 in, 513 mm |
Material: | 316 Stainless Steel |
Maximum Bundle Diameter: | 4 in, 102 mm |
Tensile Strength: | 2400 lb, 10656 N |
Product: | Cable Bundling Straps |
Product Type: | Strapping |
Environment Application: | Indoor/Outdoor1 |
SKU: | PANMS4W75T30-Q6 |
Strap Breaking Strength lb: | 2400 (lb) |
For Use With: | BT75SDT |
Overall Thickness In: | 0.03 (In.) |
Standards Met: | RoHS Compliant,UL E56854, UV Resistant |
Maximum Installation Temperature F: | 1000 (°F) |
Maximum Installation Temperature C: | 538 (°C) |
Minimum Installation Temperature C: | -80 (°C) |
Strap Breaking Strength N: | 10656 (N) |
Application: | Corrosive Environment |
Minimum Installation Temperature F: | -112 (°F) |
Overall Thickness mm: | 0.8 (mm) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |