MS4W38T15-L6
The Panduit Pan-Steel® Strap is designed to maintain a safe, secure connection. Built with 316 AISI stainless steel with a fold-over lock, it is ideal for severe weather, intense UV rays, high vibration and galvanic corrosion. Low-profile buckle, 18"L (457mm), 0.4"W (10mm), Tensile Strength: 2229, Bundle diameter: 4" (102mm), 50pc.
The Panduit Pan-Steel® Strap is a reliable solution for maintaining secure connections in harsh environments. Constructed from durable 316 AISI stainless steel with a fold-over lock, it offers exceptional resistance to severe weather, UV rays, vibration, and galvanic corrosion. Featuring a low-profile buckle, this 18-inch strap is perfect for bundling cables with a diameter of up to 4 inches. With a high tensile strength of 2229 N, it ensures robust support for your cables. Suitable for both indoor and outdoor use, this natural-colored strap can withstand temperatures ranging from -60°C to 538°C, making it a versatile and dependable choice for cable management.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit MS4W38T15-L6 |
Color: | Natural |
Maximum Operating Temperature: | 538 °C, 1000 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .38 in, 9.5 mm |
Overall Length: | 18 in, 457 mm |
Material: | 316 Stainless Steel |
Maximum Bundle Diameter: | 4 in, 102 mm |
Tensile Strength: | 2229 N |
Product: | Cable Bundling Straps |
Product Type: | Strapping |
Environment Application: | Indoor/Outdoor1 |
SKU: | PANMS4W38T15-L6 |
Standards Met: | RoHS Compliant,UL E56854, UV Resistant |
Minimum Installation Temperature F: | -112 (°F) |
Maximum Installation Temperature C: | 538 (°C) |
Strap Breaking Strength N: | 2229 (N) |
Minimum Installation Temperature C: | -80 (°C) |
Overall Thickness mm: | 0.4 (mm) |
Strap Breaking Strength lb: | 502 (lb) |
Application: | Corrosive Environment |
Overall Thickness In: | 0.02 (In.) |
Product Category: | STAINLESS STEEL |
For Use With: | BT2HT |
Maximum Installation Temperature F: | 1000 (°F) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |