MS10W75T30-Q6
The Panduit Pan-Steel® Strap is designed to maintain a safe, secure connection. Built with 316 AISI stainless steel with a fold-over lock, it is ideal for severe weather, intense UV rays, high vibration and galvanic corrosion. Low-profile buckle, 39"L (991mm), 0.8"W (19mm), Tensile Strength: 10656, Bundle diameter: 10" (254mm), 25pc.
Ensure a secure connection with the Panduit Pan-Steel® Strap, crafted from durable 316 AISI stainless steel with a fold-over lock for reliability in harsh conditions. Designed to withstand severe weather, UV rays, high vibration, and galvanic corrosion, this 39-inch strap with a low-profile buckle is ideal for bundling cables with a diameter of up to 10 inches. With a tensile strength of 10656 N, it guarantees strength and longevity in both indoor and outdoor environments, even at extreme temperatures ranging from -60°C to 538°C. Trust in its quality for your cable management needs.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit MS10W75T30-Q6 |
Color: | Natural |
Maximum Operating Temperature: | 538 °C, 1000 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .75 in, 19.1 mm |
Overall Length: | 39 in, 991 mm |
Material: | 316 Stainless Steel |
Maximum Bundle Diameter: | 10 in, 254 mm |
Tensile Strength: | 2400 lb, 10656 N |
Product: | Cable Bundling Straps |
Product Type: | Strapping |
Environment Application: | Indoor/Outdoor1 |
SKU: | PANMS10W75T30-Q6 |
For Use With: | BT75SDT |
Strap Breaking Strength lb: | 2400 (lb) |
Overall Thickness In: | 0.03 (In.) |
Maximum Installation Temperature C: | 538 (°C) |
Standards Met: | RoHS Compliant,UL E56854, UV Resistant |
Minimum Installation Temperature F: | -112 (°F) |
Maximum Installation Temperature F: | 1000 (°F) |
Minimum Installation Temperature C: | -60 (°C) |
Application: | Corrosive Environment |
Overall Thickness mm: | 0.8 (mm) |
Product Category: | STAINLESS STEEL |
Strap Breaking Strength N: | 10656 (N) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |