D14-188-C
The vibration resistant female disconnect in metallic brass helps overcome the failures caused by high vibration. It has a tab size of 0.187 x 0.020" (4.8 x 0.5 mm) and supports a wire range of 16-14 AWG (1.5-2.5 mm²). It is 0.58" (14.7 mm) long and 0.23" (5.8 mm) wide. The disconnect is non-insulated, tin-plated, has a standard barrel configuration and a sleeved barrel. It comes bottles of 100.
Discover the solution to high vibration failures with our brass vibration-resistant female disconnect. Engineered for durability, this disconnect features a 0.187 x 0.020" tab size and accommodates 16-14 AWG wires. With a non-insulated, tin-plated construction, it ensures reliable performance in tough environments. The standard barrel design, along with a sleeved barrel, offers added protection. Each pack contains 100 units, making it a convenient choice for various applications. Trust in this disconnect to maintain secure connections, even in demanding conditions.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit D14-188-C |
Maximum Operating Temperature: | 150 °C, 302 °F |
Material: | Brass |
Finish/Coating: | Tinned |
Insulation Material: | Non-Insulated |
Minimum Wire Size: | 16 AWG |
Wire Size: | 16 AWG |
Barrel Type: | Sleeved Barrel |
Finish: | Tinned |
Product Type: | Female Disconnect-Compressor |
Tab Size: | .19 in, 4.8 mm |
SKU: | PAND14-188-C |
Supplier Product: | Disconnects |
Maximum Copper Conductor Size AWG: | #14 (AWG) |
Overall Length mm: | 147 (mm) |
Overall Width mm: | 5.8 (mm) |
Color Code: | Metallic |
Wire Strip Length mm: | 7.1 (mm) |
Wire Strip Length In: | 0.28 (In.) |
Overall Thickness In: | 0.16 (In.) |
Minimum Copper Conductor Size AWG: | #16 (AWG) |
Product Type: | Loose Piece Disconnect |
Overall Width In: | 0.23 (In.) |
Overall Thickness mm: | 0.4 (mm) |
Standards Met: | UL Recognized, UL Listed 20H3 E78522; CSA Certified LR31212 |
Overall Length In: | 0.58 (In.) |
Sub Brand: | Pan-Term |
Overall Height mm: | 2.5 (mm) |
Overall Height In: | 0.1 (In.) |
Maximum Voltage V: | 2000 (V) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |