CBR4S-M0
Panduit Contour-Ty® Cable Ties are designed to provide consistent strength in high-vibration environments. Plus, with a low-profile head and parallel entry design, the tip enters easy and stays snug and snag-free. And with Weather Resistant Nylon 6.6 material it's ideal for indoor and outdoor environments and harsh UV light. Standard cross section, 14.0in, Tensile Strength: 222, Black, 250pc.
Enhance cable organization with Panduit Contour-Ty® Cable Ties, crafted for optimal strength in high-vibration settings. Featuring a low-profile head and parallel entry design, these ties effortlessly secure cables without snagging. Constructed from Weather Resistant Nylon 6.6, they are perfect for both indoor and outdoor use, withstanding harsh UV exposure. With a standard cross section and a generous 14-inch length, they offer versatility in bundling cables of up to 4 inches in diameter. Enjoy peace of mind with a tensile strength of 50 lbs, making these ties reliable for various applications. Trust in Panduit for efficient wire and cable management solutions.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit CBR4S-M0 |
Color: | Black |
Maximum Operating Temperature: | 85 °C, 185 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .33 in, 8.4 mm |
Overall Length: | 14 in, 355.6 mm |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 4 in, 101.6 mm |
Tensile Strength: | 50 lb, 222.41 N |
Environment Application: | Indoor/Outdoor1 |
Minimum Bundle Diameter: | .28 in, 7.1 mm |
SKU: | PANCBR4S-M0 |
Supplier Product: | Standard Cable & Wire Ties |
Maximum Installation Temperature C : | 0 (°C) |
For Use With: | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature F : | 32 (°F) |
Standards Met: | SAE-AS23190A, SAE-AS33671, RoHS Complaint |
Overall Thickness In : | 0.07 (In.) |
Overall Thickness mm : | 1.8 (mm) |
Minimum Installation Temperature C : | -20 (°C) |
Minimum Installation Temperature F : | -4 (°F) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |