CBR4S-M
Panduit Contour-Ty® Cable Ties are designed to provide consistent strength in high-vibration environments. Plus, with a low-profile head and parallel entry design, the tip enters easy and stays snug and snag-free. And with Nylon 6.6 material, it's ideal for indoor applications. Standard cross section, 14.0in, Tensile Strength: 222, Natural, 1000pc.
Part Aliases: Panduit MS3367-38-9
Enhance your cable management with our Panduit Contour-Ty® Cable Ties, specially crafted for optimal performance in high-vibration environments. Featuring a low-profile head and parallel entry design, these ties ensure effortless installation and a secure, snag-free hold. Constructed from durable Nylon 6.6 material, they are perfect for indoor applications, offering reliable strength and longevity. With a standard cross-section and generous 14-inch length, these ties accommodate a wide range of bundling needs. Rest assured of their quality and compliance as they meet RoHS standards. Upgrade your wire and cable organization with these essential accessories.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit CBR4S-M |
Color: | Natural |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .33 in, 8.4 mm |
Overall Length: | 14 in, 355.6 mm |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 101.6 mm, 4 in |
Tensile Strength: | 222.41 N, 50 lb |
Environment Application: | indoor |
Minimum Bundle Diameter: | .28 in, 7.1 mm |
Part Aliases: | MS3367-38-9 |
SKU: | PANCBR4S-M |
Supplier Product: | Standard Cable & Wire Ties |
Maximum Installation Temperature C: | 0 (°C) |
Minimum Installation Temperature F: | -4 (°F) |
Overall Thickness mm: | 1.8 (mm) |
Standards Met: | SAE-AS23190A, SAE-AS33671, RoHS Complaint |
Minimum Installation Temperature C: | -20 (°C) |
For Use With: | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature F: | 32 (°F) |
Overall Thickness In: | 0.07 (In.) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |