CBR4I-M
Panduit Contour-Ty® Cable Ties are designed to provide consistent strength in high-vibration environments. Plus, with a low-profile head and parallel entry design, the tip enters easy and stays snug and snag-free. And with Nylon 6.6 material, it's ideal for indoor applications. Intermediate cross section, 13.6in, Tensile Strength: 178, Natural, 1000pc.
Part Aliases: Panduit MS3367-35-9
Introducing Panduit Contour-Ty® Cable Ties, engineered for reliable strength in high-vibration settings. Their low-profile head and parallel entry design ensure effortless installation, while the durable Nylon 6.6 construction makes them perfect for indoor use. With a 13.6-inch length and impressive 177.92 N tensile strength, these ties offer secure bundling for various applications. RoHS compliant and featuring a natural color, they provide a versatile solution for wire and cable management. Trust in Panduit for quality products that deliver performance and durability.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit CBR4I-M |
Color: | Natural |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .26 in, 6.6 mm |
Overall Length: | 13.6 in, 345.4 mm |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 101.6 mm, 4 in |
Tensile Strength: | 177.92 N, 40 lb |
Environment Application: | indoor |
Minimum Bundle Diameter: | .07 in, 1.8 mm |
Part Aliases: | MS3367-35-9 |
SKU: | PANCBR4I-M |
Supplier Product: | Standard Cable & Wire Ties |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature F: | 32 (°F) |
Overall Thickness In: | 0.05 (In.) |
For Use With: | GTS, GTSL, GS2B, PTS, PPTS, STS2 |
Maximum Installation Temperature C: | 0 (°C) |
Overall Thickness mm: | 1.3 (mm) |
Minimum Installation Temperature F: | -4 (°F) |
Standards Met: | SAE-AS23190A, SAE-AS33671, RoHS Complaint |
Minimum Installation Temperature C: | -20 (°C) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |