CBR2S-M
Panduit Contour-Ty® Cable Ties are designed to provide consistent strength in high-vibration environments. Plus, with a low-profile head and parallel entry design, the tip enters easy and stays snug and snag-free. And with Nylon 6.6 material, it's ideal for indoor applications. Standard cross section, 7.6in, Tensile Strength: 222, Natural, 1000pc.
Part Aliases: Panduit MS3367-36-9
Introducing Panduit Contour-Ty® Cable Ties, specially engineered for reliable performance in high-vibration settings. Featuring a low-profile head and parallel entry design, these ties ensure easy, secure fastening without snagging. Made from durable Nylon 6.6 material, they are perfect for indoor applications. With a standard cross section and impressive tensile strength, they can confidently secure cables up to 2 inches in diameter. RoHS compliant and known by the alias MS3367-36-9, these cable ties are essential for efficient wire and cable management in any workspace.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit CBR2S-M |
Color: | Natural |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .33 in, 8.4 mm |
Overall Length: | 193 mm, 7.6 in |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 2 in, 50.8 mm |
Tensile Strength: | 222.41 N, 50 lb |
Environment Application: | indoor |
Minimum Bundle Diameter: | .16 in, 4.1 mm |
Part Aliases: | MS3367-36-9 |
SKU: | PANCBR2S-M |
Supplier Product: | Standard Cable & Wire Ties |
Standards Met: | SAE-AS23190A, SAE-AS33671, RoHS Complaint |
Minimum Installation Temperature C: | -20 (°C) |
Overall Thickness In: | 0.04 (In.) |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature C: | 0 (°C) |
Minimum Installation Temperature F: | -4 (°F) |
Overall Thickness mm: | 1.1 (mm) |
Maximum Installation Temperature F: | 32 (°F) |
For Use With: | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |