CBR2M-M10
Panduit Contour-Ty® Cable Ties are designed to provide consistent strength in high-vibration environments. Plus, with a low-profile head and parallel entry design, the tip enters easy and stays snug and snag-free. And with Nylon 6.6 material, it's ideal for indoor applications. Miniature cross section, 7.2in, Tensile Strength: 80, White, 1000pc.
Experience the reliable strength of Panduit Contour-Ty® Cable Ties, specially engineered for high-vibration environments. Featuring a low-profile head and parallel entry design, these ties ensure easy installation and a secure, snag-free hold. Crafted from durable Nylon 6.6 material, they are ideal for indoor applications. With a miniature cross section and 7.2-inch length, they offer versatility for various bundling needs. These white cable ties have a maximum operating temperature of 185°F and a tensile strength of 18 lbs, making them perfect for plenum environments. Trust in Panduit for efficient wire and cable management solutions.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit CBR2M-M10 |
Color: | White |
Maximum Operating Temperature: | 85 °C, 185 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .21 in, 5.3 mm |
Overall Length: | 7.3 in, 185.4 mm |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 2 in, 50.8 mm |
Tensile Strength: | 18 lb, 80.06 N |
Environment Application: | Plenum |
Minimum Bundle Diameter: | .07 in, 1.8 mm |
SKU: | PANCBR2M-M10 |
Supplier Product: | Standard Cable & Wire Ties |
Maximum Installation Temperature C: | 0 (°C) |
Resistance Properties: | Heat Resistant |
Minimum Installation Temperature F: | -4 (°F) |
Maximum Installation Temperature F: | 32 (°F) |
Overall Thickness In: | 0.04 (In.) |
Standards Met: | SAE-AS23190A, SAE-AS33671, RoHS Complaint |
For Use With: | GTS-E, GS2B, PTS, PPTS, STS2 |
Minimum Installation Temperature C: | -20 (°C) |
Overall Thickness mm: | 1.1 (mm) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |