CBR2HS-D
Panduit Contour-Ty® Cable Ties are designed to provide consistent strength in high-vibration environments. Plus, with a low-profile head and parallel entry design, the tip enters easy and stays snug and snag-free. And with Nylon 6.6 material, it's ideal for indoor applications. Heavy-standard cross section, 8.0in, Tensile Strength: 378, Natural, 500pc.
Part Aliases: Panduit MS3367-39-9
Enhance cable management with our Panduit Contour-Ty® Cable Ties, engineered for optimal strength in high-vibration settings. Featuring a low-profile head and parallel entry design, these ties ensure easy, secure fastening with minimal risk of snagging. Crafted from durable Nylon 6.6 material, they are perfect for indoor applications. With a heavy-standard cross section and 8-inch length, they offer a robust solution for bundling cables. RoHS compliant and available in a natural color, these ties are a reliable choice for maintaining organization and efficiency in your workspace.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit CBR2HS-D |
Color: | Natural |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .39 in, 9.8 mm |
Overall Length: | 203.2 mm, 8 in |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 2 in, 50.8 mm |
Tensile Strength: | 378.09 N, 85 lb |
Environment Application: | indoor |
Minimum Bundle Diameter: | .16 in, 4.1 mm |
Part Aliases: | MS3367-39-9 |
SKU: | PANCBR2HS-D |
Supplier Product: | Standard Cable & Wire Ties |
Minimum Installation Temperature C: | -20 (°C) |
Overall Thickness In: | 0.06 (In.) |
For Use With: | GTH, GS4H, GS4EH, PTH, STH2, ST3EH |
Standards Met: | SAE-AS23190A, SAE-AS33671, RoHS Complaint |
Overall Thickness mm: | 1.5 (mm) |
Maximum Installation Temperature C: | 0 (°C) |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature F: | 32 (°F) |
Minimum Installation Temperature F: | -4 (°F) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |