BT9LH-L
Dome-Top® barb ty cable tie, light-heavy cross section, 30.7 (780mm) length, nylon 6.6, natural, standard package.
Part Aliases: Panduit MS3367-6-9
The Dome-Top® barb ty cable tie, designed for secure and efficient cable management. This light-heavy cross section tie is crafted from durable nylon 6.6 in a natural hue, offering reliable performance in indoor environments. With an impressive tensile strength of 120 lb, it can easily accommodate bundles up to 9 inches in diameter. Measuring 30.7 inches in length and 0.52 inches in width, it provides ample space for organizing cables. Operating seamlessly in temperatures ranging from -60°C to 85°C, it is a versatile solution for various applications. Compliant with RoHS standards, it ensures environmental responsibility. Upgrade your wire and cable management with this premium quality tie.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit BT9LH-L |
Color: | Natural |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | 13.2 mm, .52 in |
Overall Length: | 30.7 in, 779.8 mm |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 228.6 mm, 9 in |
Tensile Strength: | 120 lb, 533.78 N |
Environment Application: | indoor |
Minimum Bundle Diameter: | .19 in, 4.8 mm |
Part Aliases: | MS3367-6-9 |
SKU: | PANBT9LH-L |
Supplier Product: | Standard Cable & Wire Ties |
Maximum Installation Temperature F: | 32 (°F) |
Overall Thickness In: | 0.07 (In.) |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature C: | 0 (°C) |
Minimum Installation Temperature F: | -4 (°F) |
For Use With: | GTH, GS4H, GS4EH, PTH, STH2, ST3EH |
Minimum Installation Temperature C: | -20 (°C) |
Overall Thickness mm: | 1.6 (mm) |
Standards Met: | UL 62275 (File E56854), CSA-C22.2 No. 62275 (File 31212), Cert 05968/C0, BV File ACE 14/601/01 Product Code: 2535H, 89/60111 (E3), 11130200, QPL-AS23190, RoHS Complaint |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |