BT2S-M
Dome-Top® barb ty cable tie, standard cross section, 8.0 (203mm) length, nylon 6.6, natural, bulk package.
Part Aliases: Panduit MS3367-1-9
The Dome-Top® barb ty cable tie, a versatile and reliable solution for your wire and cable management needs. This standard cross section tie features a sturdy nylon 6.6 construction in a natural color, perfect for a variety of applications. With a length of 8.0 inches (203mm) and a maximum operating temperature of 185°F (85°C), it offers durability and performance in both indoor and outdoor environments. The tie's maximum bundle diameter of 2 inches (50.8mm) and impressive tensile strength of 50 lbs (222.41 N) make it ideal for securing cables with ease. RoHS compliant and suitable for plenum use, this cable tie is not only efficient but also environmentally friendly. Trust in its quality and functionality for all your bundling needs.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit BT2S-M |
Color: | Natural |
Maximum Operating Temperature: | 185 °F, 85 °C |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .32 in, 8.1 mm |
Overall Length: | 203.2 mm, 8 in |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 2 in, 50.8 mm |
Tensile Strength: | 222.41 N, 50 lb |
Environment Application: | Plenum |
Minimum Bundle Diameter: | .06 in, 1.5 mm |
Part Aliases: | MS3367-1-9 |
SKU: | PANBT2S-M |
Supplier Product: | Standard Cable & Wire Ties |
Minimum Installation Temperature F: | -4 (°F) |
For Use With: | GTS-E, GS2B-E, GTH-E, GS4H-E, STS2, STH2, PTS, PTH |
Maximum Installation Temperature C: | 0 (°C) |
Resistance Properties: | Heat Resistant |
Standards Met: | UL 62275 (File E56854), CSA-C22.2 No. 62275, 11130200, NRC 10CFR50, QPL-AS23190, CSA Certified, RoHS Complaint |
Minimum Installation Temperature C: | -20 (°C) |
Overall Thickness In: | 0.05 (In.) |
Maximum Installation Temperature F: | 32 (°F) |
Overall Thickness mm: | 1.1 (mm) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |