BT1.5M-M30
Dome-Top® BT1.5M-M30 Barb Tie, Black, High Heat PA6.6, 6.3"L, 18lb
The Dome-Top® BT1.5M-M30 Barb Tie offers unparalleled versatility and durability for cable management. Crafted from high heat PA6.6 nylon, these black cable ties boast a maximum operating temperature of 115°C and a minimum of -60°C, ensuring reliable performance in diverse environments. With a sturdy 18lb tensile strength and a maximum bundle diameter of 1.5 inches, they are suitable for a wide range of applications. The unique patented design features round smooth edges and a stainless-steel locking barb, guaranteeing secure fastening and infinite adjustability. Measuring 6.3 inches in length with a miniature cross-section, these ties are perfect for indoor use. Each package contains 1000 pieces, making them a convenient and cost-effective solution for your cable organization needs. Trust in the BT1.5M-M30 Barb Tie for efficient and dependable wire management.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit BT1.5M-M30 |
Color: | Black |
Maximum Operating Temperature: | 115 °C, 239 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .18 in, 4.6 mm |
Overall Length: | 154.9 mm, 6.3 in |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 1.5 in, 38.1 mm |
Tensile Strength: | 18 lb, 80.06 N |
Environment Application: | indoor |
Minimum Bundle Diameter: | .03 in, .8 mm |
SKU: | PANBT1.5M-M30 |
Supplier Product: | Standard Cable & Wire Ties |
Minimum Installation Temperature F: | -4 (°F) |
Overall Thickness mm: | 1.2 (mm) |
Standards Met: | UL 62275 (File E56854), CSA-C22.2 No. 62275, 11130200, NRC 10CFR50, QPL-AS23190, CSA Certified, RoHS Complaint |
Minimum Installation Temperature C: | -20 (°C) |
For Use With: | GTS, GTSL, GS2B, PTS, PPTS, STS2 |
Maximum Installation Temperature C: | 0 (°C) |
Resistance Properties: | Heat Resistant |
Maximum Installation Temperature F: | 32 (°F) |
Overall Thickness In: | 0.05 (In.) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |