BP2S-D0
Panduit® Dome-top® Barb Ty Wingless Push-mount Ties provide an infinitely adjustable hold, even in confined spaces. Plus, with weather-resistant Nylon 6.6 material it's ideal for indoor and outdoor environments with harsh UV light. Standard cross section, 8.5L (216mm), Tensile strength: 222, Bundles up to 2.0 (51mm), black, 500pc.
Easily secure cables and wires, even in tight spaces, with Panduit® Dome-top® Barb Ty Wingless Push-mount Ties. Made from durable Nylon 6.6 material, these ties are built to withstand harsh UV exposure, making them suitable for both indoor and outdoor use. With a standard cross section and a length of 8.5 inches, they offer a reliable hold for bundles up to 2 inches in diameter. Their black color blends seamlessly, and with a maximum operating temperature of 185°F and a minimum of -60°C, they are designed to perform in a wide range of environments. Each package contains 500 ties, providing ample supply for your cable management needs. ROHS compliant for environmental responsibility, these ties are a versatile and essential solution for organizing and securing cables efficiently.
Product Category: | |
Manufacturer: | Panduit |
Manufacturer Part Number: | Panduit BP2S-D0 |
Color: | Black |
Maximum Operating Temperature: | 85 °C, 185 °F |
Minimum Operating Temperature: | -60 °C, -76 °F |
Overall Width: | .37 in, 9.4 mm |
Overall Length: | 8.5 in, 215.9 mm |
Material: | Nylon 6.6 |
Maximum Bundle Diameter: | 2 in, 50.8 mm |
Tensile Strength: | 50 lb, 222.41 N |
Environment Application: | Indoor/Outdoor1 |
Minimum Bundle Diameter: | .06 in, 1.5 mm |
SKU: | PANBP2S-D0 |
Supplier Product: | Standard Cable & Wire Ties |
Minimum Installation Temperature F: | -4 (°F) |
For Use With: | GTS, GTSL, GS2B, GTH, GS4H, PTS, PTH, PPTS, STS2, STH2 |
Overall Thickness In: | 0.13 (In.) |
Maximum Installation Temperature C: | 0 (°C) |
Resistance Properties: | Heat Resistant |
Standards Met: | UL 62275 (File E56854), CSA-C22.2 No. 62275, 11130200, NRC 10CFR50, QPL-AS23190, CSA Certified, BMECAT, RoHS Complaint |
Overall Thickness mm: | 3.2 (mm) |
Minimum Installation Temperature C: | -20 (°C) |
Maximum Installation Temperature F: | 32 (°F) |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |