Ethernet & Fiber Optic Cable
Ethernet is a widely used communication protocol for local area networks (LANs). It employs twisted-pair copper cables to transmit data using a variety of speeds, such as 10/100/1000 Mbps. Its reliability and simplicity make it a standard choice for networking. In contrast, Fiber Optic Cable utilizes glass or plastic fibers to transmit data as pulses of light. This technology offers high bandwidth and is immune to electromagnetic interference, providing faster data transmission over longer distances compared to traditional copper cables. Fiber optics is vital for high-performance networks and is especially advantageous in situations requiring secure and efficient data transfer.
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 14.00 ft, Blue. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 14.00 ft, White. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 1.0 m, Blue. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 1.0 m, White. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 20.00 ft, Blue. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 20.00 ft, White. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 2.0 m, Blue. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 2.0 m, White. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 3.00 ft, Blue. |
Availability | |||
---|---|---|---|
Immediate Shipment: | |||
Minimum: NA | Multiple: NA | ||
Stock Location: | Unit Of Measure: | ||
Factory Lead: | Factory Stock: | ||
10Gigâ„¢ STP Enhanced Interconnect Patch Cord for use with PanView iQâ„¢ Patch Panel, dual rated, 3.0 m, Blue. |