PF12-032-0BL
Large knob, spring-loaded – Types PF11 and PF12 - Unified
This large knob features a shoulder on retainer for a secure installation, with options for self-clinching, flaring, or floating mounting styles. Choose from a knurled or un-knurled metal cap, a sleek black metal cap, or customize with a plastic cap in your preferred color. The spring-loaded design, available in Types PF11 and PF12, ensures convenient and reliable operation. Unified thread size 10-32 and slotted/#2 Phillips drive type make it easy to install. Rest assured, this product is RoHS compliant for environmentally friendly use. Experience the full functionality by viewing the animation.
Product Category: | |
Manufacturer: | Penn Engineering |
Manufacturer Part Number: | Penn Engineering PF12-032-0BL |
Thread Size: | 10-32 |
Drive Type: | Slotted/#2 Phillips |
Animation: | View Animation |
SKU: | PEMPF12-032-0BL |
Finish Knob: | Natural Finish |
Finish Retainer: | Bright nickel over copper flash per ASTM B689 |
Finish Screw: | Passivated and/or tested per ASTM A380 |
Finish Spring: | Natural Finish |
For Use in Sheet Hardness: | HRB 80 or Less (Hardness Rockwell “B” Scale) / HB 150 or Less (Hardness Brinell) |
Material Knob: | Aluminum |
Material Retainer: | Heat-Treated Carbon Steel |
Material Screw: | 400 Series Stainless Steel |
Material Spring: | 300 Series Stainless Steel |
Min. Sheet Thickness: | .036 in |
Optional Finish: | Knob (aluminum) – Black Anodize Screw (steel and stainless) – Black Nitride |
Screw Length Code: | 0 |
Standard Finish: | Knob - Black Anodize Retainer - Bright nickel over copper flash per ASTM B689 Screw - Black nitride, AMS2753, Section 3 Spring - Natural Finish |
Thread Code: | 032 |
Type: | Smooth Cap - PF12 |
A (Shank) Max.: | .036 in |
C Max.: | .311 in |
E ± .010: | .514 in |
G ± .025: | .230 in |
Hole Size in Sheet + 0.003 - 0.000: | .312 in |
Min. Dist. Hole C/L to Edge: | .330 in |
P ± .025: | .000 in |
T1 Nom.: | .450 in |
T2 Nom.: | .640 in |
Environmental Initiative Details
Environmental Initiative: | RoHS |
---|---|
Compliant: | Unknown |
Date of this Information: | Unknown |
Notes: |